2021
Prices apply to 2 guests. Each additional guest shall incur a charge of £100 per person per week.
-
January
2nd | £595
9th | £595
16th | £595
23rd | £595
30th | £595
-
February
6th | £695
13th | £695
20th | £695
27th | £695
-
March
6th | £745
13th | £745
20th | £745
27th | £745
-
April
3rd | £845
10th | £845
17th| £845
24th | £845
-
May
1st | £945
8th | £945
15th | £945
22nd | £945
29th | £945
-
June
5th | £945
12th | £945
19th | £945
26th | £945
-
July
3rd | £1095
10th | £1095
17th | £1095
24th | £1095
31st | £1095
-
August
7th | £1095
14th | £1095
21st | £1095
28th | £1095
-
September
4th | £845
11th | £845
18th | £845
25th | £845
-
October
2nd | £745
9th | £745
16th | £745
23rd | £745
30th | £745
-
November
6th | £595
13th | £595
20th | £595
27th | £595
-
December
4th | £595
11th | £595
Christmas | £1095
New Year | £1095
a booking is subject to our terms and conditions