2017
-
September
2nd | £1495
9th | £1495
23rd | £1495
30th | £1495
-
October
7th | £1495
14th | £1495
21st | £1495
28th | £1495
-
November
4th | £1195
11th | £1195
18th | £1195
25th | £1195
-
December
2nd | £1195
9th | £1195
16thth | £1195
Christmas | £1895
New Year | £1895
2018
Prices apply to 4 guests. Each additional guest shall incur a charge of £100 per person per week.
-
January
6th | £995
13th | £995
20th | £995
27th | £995
-
February
3rd | £1095
10th | £1095
17th | £1095
24th | £1095
-
March
3rd | £1395
10th | £1395
17th | £1395
24th | £1395
-
April
7th | £1595
14th | 1595
21st| £1595
28th | £1595
-
May
5th | £1595
12th | £1595
19th | £1595
26th | £1595
-
June
2nd | £1595
9th | £1595
16th | £1595
23rd | £1595
30th | £1595
-
July
7th | £1895
14th | £1895
21st | £1895
28th | £1895
-
August
4th | £1895
11th | £1895
18th | £1895
25th | £1895
-
September
1st | £1595
8th | £1595
15th | £1595
22nd | £1595
29th | £1595
-
October
6th | £1495
13th | £1495
20th | £1495
27th | £1495
-
November
3rd | £1195
10th | £1195
17th | £1195
24th | £1195
-
December
1st | £1195
8th | £1195
15th | £1195
Christmas | £1895
New Year | £1895
A booking is subject to our terms and conditions