2019
Prices apply to 4 guests. Each additional guest shall incur a charge of £200 per person per week.
-
September
7th | £1795
14th | £1795
21st | £1795
28th | £1795
-
October
5th | £1695
12th | £1695
19th | £1695
26th | £1695
-
November
2nd | £1195
9th | £1195
16th | £1195
23rd | £1195
30th | £1195
-
December
7th | £1195
14th | £1195
Christmas | £1995
New Year | £1995
2020
Prices apply to 4 guests. Each additional guest shall incur a charge of £200 per person per week.
-
January
4th | £1095
11th | £1095
18th | £1095
25th | £1095
-
February
1st | £1195
8th | £1195
15th | £1195
22nd | £1195
29th | £1195
-
March
7th | £1395
14th | £1395
21st | £1395
28th | £1395
-
April
4th | £1695
11th | £1695
18th| £1695
25th | £1695
-
May
2nd | £1895
9th | £1895
16th | £1895
23rd | £1895
30th | £1895
-
June
6th | £1995
13th | £1995
20th | £1995
27th | £1995
-
July
4th | £2195
11th | £2195
18th | £2195
25th | £2195
-
August
1st | £2195
8th | £2195
15th | £2195
22nd | £2195
29th | £2195
-
September
5th | £1795
12th | £1795
19th | £1795
26th | £1795
-
October
3rd | £1695
10th | £1695
17th | £1695
24th | £1695
31st | £1695
-
November
7th | £1195
14th | £1195
21st | £1195
28th | £1195
-
December
5th | £1195
12th | £1195
Christmas | £1995
New Year | £1995
a booking is subject to our terms and conditions